Private Room
Reservation
From small gatherings of 10 or fewer to large groups,
we offer private spaces and tailored service
for family meetings, first-birthday parties,
company dinners, seminars and more.
Private Room (8 ~ 10 people)
Private Room (10 ~ 12 people)
Private Room (8 ~ 10 people)
Private Room (7 ~ 8 people)
Private Room (14 ~ 16 people)
Private Room (14 ~ 16 people)
Private Room (14 ~ 16 people)
Private Room (14 ~ 16 people)
Private Room (68 ~ 80 people)
| Room Name | Guaranteed Headcount | Capacity | Room Fee | Equipment | Notes |
|---|---|---|---|---|---|
| Red Room | 8 | 10 | 50,000 | ||
| Green Room 1 | 10 | 12 | 50,000 | ||
| Green Room 2 | 8 | 10 | 50,000 | ||
| Purple Room | 7 | 8 | 50,000 | ||
| PDR 1 | 14 | 16 | 50,000 | Projector screen and microphone available | PDR (1~2) (1~3) (1~4) can be used depending on the number of guests; beam screen and microphone available when used together with PDR 1. For first birthday party table setups in each PDR room: minimum guarantee 10 guests, capacity 12 guests |
| PDR 2 | 14 | 16 | 50,000 | ||
| PDR 3 | 14 | 16 | 50,000 | ||
| PDR 4 | 14 | 16 | 50,000 | ||
| PDR 5 | 14 | 16 | 50,000 | ||
| Black Room | 68 | 80 | 50,000 | Projector screen and microphone available |
Private Room (10 ~ 12 people)
Private Room (10 ~ 12 people)
Private Room (10 ~ 12 people)
Private Room (9 ~ 10 people)
Private Room (10 ~ 12 people)
Private Room (26 ~ 30 people)
Private Room (34 ~ 40 people)
| Room Name | Guaranteed Headcount | Capacity | Room Fee | Equipment | Notes |
|---|---|---|---|---|---|
| H1 | 10 | 12 | 50,000 | None | PDR 1~2 and PDR 1~3 can be used depending on the guaranteed number of guests; beam screen and microphone available Table setup available for PDR 1~2 and PDR 1~3 |
| H2 | 10 | 12 | 50,000 | Beam screen and microphone available when used together with PDR 1 | |
| H3 | 10 | 12 | 50,000 | Beam screen and microphone available when PDR 1 and 2 are used together | |
| H4 | 9 | 10 | 50,000 | None | |
| H5 | 10 | 12 | 50,000 | None | |
| H6 | 26 | 30 | 50,000 | Projector screen and microphone available | PDR 6 and 7 can be used together and extended to the terrace zone Table setup available for PDR 6 and PDR 7 |
| H7 | 34 | 40 | 50,000 | Projector screen and microphone available |
Private Room (10 ~ 12 people)
Private Room (10 ~ 12 people)
Private Room (10 ~ 12 people)
Private Room (7 ~ 8 people)
Private Room (50 ~ 60 people)
| Room Name | Guaranteed Headcount | Capacity | Room Fee | Equipment | Notes |
|---|---|---|---|---|---|
| P1 | 10 | 12 | 50,000 | None | Payment guarantee may be adjusted depending on circumstances |
| P2 | 10 | 12 | 50,000 | None | |
| P3 | 10 | 12 | 50,000 | None | |
| P4 | 7 | 8 | 50,000 | None | |
| P5 | 50 | 60 | 50,000 | Microphone, projector, screen |
*Effective from: 2026.04.20 ~
| Category | Weekday Lunch | Weekday Dinner | Weekends & Holidays |
|---|---|---|---|
| Adult | KRW 59,000 | KRW 79,000 | KRW 89,000 |
| Elementary student | KRW 32,000 | KRW 37,000 | KRW 40,000 |
| Child (37 months ~ Elementary student) | KRW 18,000 | KRW 20,000 | KRW 20,000 |
Private Room (8 ~ 10 people)
Private Room (12 ~ 14 people)
Private Room (8 ~ 10 people)
Private Room (10 ~ 12 people)
Private Room (34 ~ 40 people)
Private Room (60 ~ 70 people)
| Room Name | Guaranteed Headcount | Capacity | Room Fee | Equipment | Notes |
|---|---|---|---|---|---|
| G1 | 8 | 10 | 50,000 | Microphone, projector, screen | Microphone, beam projector and screen available when using all of Room 1~4 |
| G2 | 12 | 14 | 50,000 | ||
| G3 | 8 | 10 | 50,000 | ||
| G4 | 9 | 12 | 50,000 | ||
| G5 | 36 | 40 | 50,000 | Microphone, projector, screen | |
| G6 | 63 | 70 | 50,000 | Microphone, projector, screen |
Private Room (7 ~ 8 people)
Private Room (10 ~ 12 people)
Private Room (40 ~ 48 people)
| Room Name | Guaranteed Headcount | Capacity | Room Fee | Equipment | Notes |
|---|---|---|---|---|---|
| M1 | 7 | 8 | 50,000 | None | Up to 10 people when using 2 head-table chairs |
| M2 | 10 | 12 | 50,000 | None | Up to 14 people when using 2 head-table chairs |
| M3 | 40 | 48 | 50,000 | Projector screen and microphone available | 40 seats with table setting |
Private Room (14 ~ 16 people)
Private Room (14 ~ 16 people)
Private Room (14 ~ 16 people)
Private Room (14 ~ 16 people)
Private Room (24 ~ 28 people)
Private Room (31 ~ 36 people)
Private Room (36 ~ 42 people)
| Room Name | Guaranteed Headcount | Capacity | Room Fee | Equipment | Notes |
|---|---|---|---|---|---|
| M1 | 14 | 16 | 50,000 | Microphone / Table Setting | Rooms 1–4 with open partitions; projector available when using 2 or more rooms / Microphone available |
| M2 | 14 | 16 | 50,000 | Microphone / Table Setting | |
| M3 | 14 | 16 | 50,000 | Microphone / Table Setting | |
| M4 | 14 | 16 | 50,000 | Microphone / Table Setting | |
| M5 | 24 | 28 | 50,000 | Table setting available | Projector / microphone not available |
| M6 | 31 | 36 | 50,000 | Microphone and projector available | Projector / microphone available |
| M7 | 51 | 60 | 50,000 | Microphone and projector available | Projector / microphone available |

Lotte World Tower Branch
MAKINOCHAYA BLACK is a premium seafood buffet restaurant born from MAKINOCHAYA's expertise, taken one step further in luxury. We aim to deliver the utmost satisfaction to our guests with fresh, high-quality ingredients and excellent service. We invite you to the first MAKINOCHAYA BLACK, opening on the 31st floor of Lotte World Tower with a panoramic view of Seoul.
070-5224-0866


Pangyo Branch
Rather than being flashy and trendy, MAKINOCHAYA Pangyo Branch is a restaurant that honestly and simply presents carefully selected 'food true to its essence,' and provides an environment where guests can enjoy the food they want more 'hygienically and safely.'
010-5815-1146



Mokdong Branch
MAKINOCHAYA Mokdong Branch is located on B1F of Hyundai Hyperion 2. Rather than being flashy and trendy, it is a restaurant that honestly and simply presents carefully selected 'food true to its essence,' and provides an environment where guests can enjoy the food they want more 'hygienically and safely.'
070-5224-0898




